−  A  +

Listenmatten - Betonstahlmatten DIN 488 - 4 - B500A


Verankerungs- Übergreifungs-Länge bei C20/25 und gutem Verbundbereich (DIN 1045-1, 12.8.3)
ds d sv l b ls [cm] bei Stababstand [mm]
[mm] [mm] [cm] 50 75 100 125 150
6,0   29 40 29 29 29 29
7,0   34 47 34 34 34 34
8,0   38 53 53 38 38 38
9,0   43 60 60 43 43 43
10,0   48 67 67 48 48 48
11,0   52 73 73 73 52 52
12,0   57 80 80 80 57 57
6,0 d 8,5 41 57 57 41 41 41
7,0 d 9,9 47 66 66 47 47 47
8,0 d 11,3 54 (*) 75 75 54 54
9,0 d 12,7 61 (*) 85 85 85 61
10,0 d 14,1 67 (*) 94 94 94 67
11,0 d 15,6 74 (*) (*) 103 103 103
12,0 d 19,8 94 (*) (*) 188 188 188
Legende: ohne / mit Abminderung, Querbewehrung erforderlich., (*) = Stoß nicht zulässig

Verankerungs- Übergreifungs-Länge bei C20/25 und mäßigem Verbundbereich (DIN 1045-1, 12.8.3)
ds d sv l b ls [cm] bei Stababstand [mm]
[mm] [mm] [cm] 50 75 100 125 150
6,0   41 57 41 41 41 41
7,0   48 67 48 48 48 48
8,0   55 76 76 55 55 55
9,0   61 86 86 61 61 61
10,0   68 95 95 68 68 68
11,0   75 104 104 104 75 75
12,0   82 114 114 114 82 82
6,0 d 8,5 58 81 81 58 58 58
7,0 d 9,9 67 94 94 67 67 67
8,0 d 11,3 77 (*) 107 107 77 77
9,0 d 12,7 86 (*) 121 121 121 86
10,0 d 14,1 96 (*) 134 134 134 96
11,0 d 15,6 105 (*) (*) 147 147 147
12,0 d 19,8 134 (*) (*) 268 268 268
Legende: ohne / mit Abminderung, Querbewehrung erforderlich., (*) = Stoß nicht zulässig

C20/25 = 1,0 - Umrechnungsfaktoren der charakteristischen Betondruckfestigkeit fck [N/mm2]
C25/30 C30/37 C35/45 40/50 45/55 50/60 55/67 60/75
0,852 0,762 0,676 0,622 0,575 0,535 0,523 0,511